Technische Informationen
Scanner system specifications | |||
Readout pixels | MicronVario | Max. 6000 x 5000 at 15.0 μm (nominal pixel size) to Max. 1800 x 1600 at 50.0 μm (nominal pixel size) | |
| Micron 25 | Max. 3600 x 3200 at 25.0 μm (nominal pixel size) | |
A/D-conversion | True linear, 2 channels of 16 bit at different gains, 20 bit combined | ||
2 channels | Channel 2 for additional signal detection, alternative reflected laser light detection | ||
Readout time | 2-3 min./5 frames | ||
Dynamic range | Linear 6 orders of magnitude | ||
Resolution | > 35% Modulation Transfer Function (MTF) at Nyquist frequency and > 50% at ½ Nyquist frequency (edge method, 120 KV) | ||
Power | 230 V - 50 Hz; 120 V - 60 Hz, 100W | ||
Dimensions (w / d / h) | 675 / 580 / 305 mm | ||
Weight | 60 kg | ||
|
| ||
Imaging Plates (reusable) | |||
Imaging Plate size | 81 x 100 mm | ||
Effective imaging area | 80 x 90 mm | ||
|
| ||
Data handling | |||
OS platforms | Easy to use Windows 98 / NT / 2000 / XP | ||
Data format | 16 / 24 / 32 bit data format with comment and setting information in header | ||
Data conversion | Data export to tif, pcx, gif, jpeg | ||
|
| ||
Software | |||
Scanning | Full software control of all parameters, featuring application specific parameter sets | ||
Image viewer | Quick preview, zoom and look-up-tables, data base functions | ||
Image processing | Various filters and arithmetic functions, alignment, rotation, threshold | ||
Correction functions | Background correction | ||
Analyse functions | Points, lines and areas, 2D-FFT, 3D plot, peak measurement function | ||
